SKU | Capacity | Chemistry | Voltage | Dimensions | Condition |
---|---|---|---|---|---|
PTDE5-NM1500#C1 | 1500 mAh | Ni-MH | 12 | 94.03 x 80.56 x 105.07mm | New |
PTDE4-NM1500#F | 1500 mAh | Ni-MH | 14.4 | 112.64 x 82.20 x 112.15mm | New |
PTDE8-NM1500#F | 1500 mAh | Ni-MH | 14.4 | 113.80 x 80.80 x 108.20mm | New |
PTDE1-NM2000#C1 | 2000 mAh | Ni-MH | 12 | 94.40 x 81.00 x 108.00mm | New |
PTDE2-NM3000#C1 | 3000 mAh | Ni-MH | 12 | 93.73 x 80.67 x 107.11mm | New |
PTDE4-NM3000#C1 | 3000 mAh | Ni-MH | 12 | 94.40 x 81.00 x 108.00mm | New |
PTDE6-NM3000#F | 3000 mAh | Ni-MH | 14.4 | 112.64 x 82.20 x 112.15mm | New |
PTDE5-NM3000#F | 3000 mAh | Ni-MH | 14.4 | 113.80 x 80.80 x 108.20mm | New |
PTDE2-LI3000#G | 3000 mAh | Li-ion | 14.4 | 101.30 x 85.56 x 118.30mm | New |
PTDE1-LI5000#G | 5000 mAh | Li-ion | 14.4 | 101.30 x 85.56 x 118.30mm | New |
New80%
Reviews
There are no reviews yet.