SKU | Capacity | Chemistry | Voltage | Dimensions | Condition |
---|---|---|---|---|---|
PTDE1-LI1500#T | 1500 mAh | Li-ion | 12 | 90.75 x 64.45 x 45.30mm | New |
PTDE1-LI2000#T | 2000 mAh | Li-ion | 12 | 90.75 x 64.45 x 45.30mm | New |
PTDE1-LI3000#T2 | 3000 mAh | Li-ion | 18 | 115.45 x 76.35 x 65.35mm | New |
PTDE6-LI4000#T | 4000 mAh | Li-ion | 12 | 90.10 x 63.54 x 65.45mm | New |
PTDE5-LI4000#T2 | 4000 mAh | Li-ion | 18 | 117.26 x 76.15 x 64.80mm | New |
PTDE1-LI6000#T2 | 6000 mAh | Li-ion | 18 | 117.60 x 73.42 x 83.20mm | New |
76%
Reviews
There are no reviews yet.