SKU | Capacity | Chemistry | Voltage | Dimensions | Condition |
---|---|---|---|---|---|
PTDE4-NM1500#J1 | 1500 mAh | Ni-MH | 14.4 | 112.64 x 82.20 x 112.15mm | New |
PTDE8-NM1500#J1 | 1500 mAh | Ni-MH | 14.4 | 113.80 x 80.80 x 108.20mm | New |
PTDE6-NM3000#J1 | 3000 mAh | Ni-MH | 14.4 | 112.64 x 82.20 x 112.15mm | New |
PTDE5-NM3000#J1 | 3000 mAh | Ni-MH | 14.4 | 113.80 x 80.80 x 108.20mm | New |
PTDE2-LI3000#Z1 | 3000 mAh | Li-ion | 14.4 | 101.30 x 85.56 x 118.30mm | New |
PTDE4-LI3000#I1 | 3000 mAh | Li-ion | 14.4 | 101.08 x 85.70 x 117.86mm | New |
PTDE2-LI4000#I1 | 4000 mAh | Li-ion | 14.4 | 101.16 x 85.86 x 117.25mm | New |
PTDE1-LI5000#Z1 | 5000 mAh | Li-ion | 14.4 | 101.30 x 85.56 x 118.30mm | New |
New80%
Reviews
There are no reviews yet.