SKU | Capacity | Chemistry | Voltage | Dimensions | Condition |
---|---|---|---|---|---|
VCDY3-LI1500#N | 1500 mAh | Li-ion | 22.2 | 120.40 x 75.70 x 87.50mm | New |
VCDY5-LI1500#K | 1500 mAh | Li-ion | 22.8 | 120.44 x 75.80 x 87.00mm | New |
VCDY1-LI2500#O | 2500 mAh | Li-ion | 22.8 | 120.40 x 75.70 x 87.50mm | New |
VCDY2-LI2500#J | 2500 mAh | Li-ion | 22.8 | 120.00 x 75.24 x 87.55mm | New |
VCDY3-LI4000#N | 4000 mAh | Li-ion | 22.8 | 120.40 x 75.70 x 107.25mm | New |
VCDY2-LI5000#N | 5000 mAh | Li-ion | 22.8 | 120.40 x 75.70 x 107.25mm | New |
76%
Reviews
There are no reviews yet.