SKU | Capacity | Chemistry | Voltage | Dimensions | Condition |
---|---|---|---|---|---|
WPAA1-NM600#N | 600 mAh | Ni-MH | 2.4 | 35.49 x 33.45 x 6.08mm | New |
WPAV1-NM600#P | 600 mAh | Ni-MH | 2.4 | 52.47 x 40.55 x 8.71mm | New |
WPAV4-LI700#F | 700 mAh | Li-ion | 3.7 | 52.80 x 41.00 x 9.60mm | New |
WPAV1-LI700#I | 700 mAh | Li-ion | 3.7 | 52.74 x 40.60 x 10.20mm | New |
WPAV3-LI700#I | 700 mAh | Li-ion | 3.7 | 52.80 x 41.00 x 9.60mm | New |
76%
Reviews
There are no reviews yet.