Packing | 12V 1600 mAh batterypack is made of 10pcs Nimh 2/3A cells with 18AWG wire. ( Black wire is negative polarity, Red wire is positive polarity) |
Applications |
|
Pre-wired | Prewire (without connector) and ready to connects with any type of connector. |
Dimension (LxWxH) | 3.32″ (84mm)x 1.32″ (34mm) x 1.25″ (32mm) |
Weight | 8 Oz (227g) |
Charger | For faster and safer charging, please choose our new ” Compact Smart Charger (0.6 A ) for 7.2V – 12 V NiMH/ NiCdbattery pack”. Charging current must be 0.6A,and fully charged time is about 3.2 hrs. |
Related Product | Need11.1V AdvanceHi-Power Polymer Li-Ion pack for replace 12V NiMH RCpack? Please check here |
Notes | Things to know about Nimh Batteries |
76%
Reviews
There are no reviews yet.