DC Input Voltage | 11-18V |
AC Input Voltage | 100-240V |
DC Power Supply Output | 6-15V / Max. 10A |
Controls | Eight Buttons |
Case Material | Metal |
Case Size | 258x194x82.5mm |
Weight | 2510g |
PC Communications | USB Port for PC Control & Firmware Upgrade |
External Port | 2-7S Balance Socket-XH, Temperature Probe Socket,Battery Socket, DC Input, Micro USB Port for PC |
Charge Method |
|
Charge Wattage | 400W |
Discharge Wattage | 36Wx2 |
Charge Voltage |
|
Discharge Cut-off Voltage |
|
Battery Types/Cells/Capacity Range |
|
Charge Current | (0.1A-20.0A) x2 |
Discharge Current | (0.1A-5.0A) x2 |
Balance Current | 500mA/cell |
Balance Cells | 2-7 cells |
Reading Voltage Range | 0.1-30.45V/cell |
Safety Timer | 1-720minutes off |
Memory | 10×2 Different Charge/Discharge Profiles |
Specification | |
Warning | California residents: Warning: Cancer and Reproductive Harm – SeeProp 65 Warnings |
80%
Reviews
There are no reviews yet.