SKU | Capacity | Chemistry | Voltage | Dimensions | Condition |
---|---|---|---|---|---|
PTDE1-LI3000#Q | 3000 mAh | Li-ion | 18 | 115.45 x 76.35 x 65.35mm | New |
PTDE1-LI2600#E | 2600 mAh | Li-ion | 20 | 115.85 x 76.25 x 46.65mm | New |
PTDE5-LI4000#Q | 4000 mAh | Li-ion | 18 | 117.26 x 76.15 x 64.80mm | New |
PTDE1-LI4000#E | 4000 mAh | Li-ion | 20 | 115.85 x 76.25 x 46.65mm | New |
PTDE1-LI6000#Q | 6000 mAh | Li-ion | 18 | 117.60 x 73.42 x 83.20mm | New |
New76%
Reviews
There are no reviews yet.