SKU | Capacity | Chemistry | Voltage | Battery Type | Condition |
---|---|---|---|---|---|
TWBK1-NC1400W#J | 1400 mAh | Ni-CD | 10 | Standard | New |
TWBK1-LI2200W#K | 2200 mAh | Li-ion | 11 | Standard | New |
TWBK1-LI1900W#J | 1900 mAh | Li-ion | 11 | Short Case | New |
76%
SKU | Capacity | Chemistry | Voltage | Battery Type | Condition |
---|---|---|---|---|---|
TWBK1-NC1400W#J | 1400 mAh | Ni-CD | 10 | Standard | New |
TWBK1-LI2200W#K | 2200 mAh | Li-ion | 11 | Standard | New |
TWBK1-LI1900W#J | 1900 mAh | Li-ion | 11 | Short Case | New |
Reviews
There are no reviews yet.